New digital business fields and sport as the clear focus of all future activities – that is SPORTTOTAL AG.
In the coming years, we intend to further develop our revolutionary sporttotal.tv service into the most important digital sports video platform in Europe and thus ensure a sustained increase in the value of the SPORTTOTAL AG share.
Business strategy
As a technology and media company, we want to grow in the rapidly scalable digital business with video platforms and communities, in the high-margin international project business and in the business with live events.
SPORTTOTAL AG is thus focused on high-potential growth areas with attractive margins.
Basic data
Stock master data |
---|
Securities identification numberISIN |
Exchange abbreviation Bloomberg |
Srading segment |
Number of shares issued |
Market capitalization |
Stand 30.06.2020 |
---|
A1EMG5DE000A1EMG56 |
WIG1:GR |
General Standard / Regulated market |
28.747.448 no-par value shares |
28,1 Mio. € |
Factsheet
Current analyses
Warburg
10.01.2020
Price target: –
Vote: –
Research
Shareholder structure

Board
Peter Lauterbach | 672.187 Stück | 2,57 %
Oliver Grodowski | 6.723 Stück | 0,03 %
Supervisory Board
Ralf Reichert | 260.232 Stück | 0,84%
Standing 21.01.2021
Announcement on transactions by executives of SPORTTOTAL AG
(LEI 529900BNCVTTQVX7D294) according to Art. 19 Market Abuse Ordinance (MAR)
1 Information on persons subject to reporting requirements | 2 Reason for the report | 3 Business disclosures | ||||||
a) Name / Publication | a) Position/Status | (b) First declaration/correction | (a) Description of the financial instrument Identifier, WKN according to ISIN | (b) the type of transation | (c) price(s) and volume | (d) aggregated volume | (e) the date of the transaction | (f) the place of the transaction |
Ralf Reichert / 13.07.2020 | Member of the administrative or supervisory body | Initial report | Subscription rights with ISIN DE000A289VD9 | Granting of 169,323 subscription rights as part of a capital increase with subscription rights | 2020-07-08; UTC+2 | Outside a trading venue | ||
Jens Reidel / 13.07.2020 | Member of the administrative or supervisory body | Initial report | Subscription rights with ISIN DE000A289VD9 | Granting of 1,047,613 subscription rights as part of a capital increase with subscription rights | 2020-07-10; UTC+2 | Outside a trading venue | ||
Oliver Grodowski / 09.07.2020 | Member of the managing body | An incorrect number of subscription rights was reported. | Subscription rights with ISIN DE000A289VD9 | Granting of 6,723 subscription rights as part of a capital increase with subscription rights | 2020-07-08; UTC+2 | Outside a trading venue | ||
Regina Kern / 09.07.2020 | Person closely associated with: Michael Kern (Member of the administrative or supervisory body) | A wrong number of subscription rights has been published. | Subscription rights with ISIN DE000A289VD9 | Granting of 760,577 subscription rights as part of a capital increase with subscription rights | 2020-07-08; UTC+2 | Outside a trading venue | ||
Dr. Michael Kern / 09.07.2020 | Member of the administrative or supervisory body | A wrong number of subscription rights has been published. | Subscription rights with ISIN DE000A289VD9 | Granting of 326,500 subscription rights as part of a capital increase with subscription rights | 2020-07-08; UTC+2 | Outside a trading venue | ||
Peter Lauterbach / 09.07.2020 | Member of the managing body | An incorrect number of subscription rights was reported. | Subscription rights with ISIN DE000A289VD9 | Granting of 672,187 subscription rights as part of a capital increase with subscription rights | 2020-07-08; UTC+2 | Outside a trading venue |
Aktueller Aktienkurs
IR-Kontakt
Mail: investorrelations@sporttotal.com
Tel: +49 [0]221 7 88 77 0
Fax: +49 [0]221 7 88 77 928
IR-Newsletter abonnieren